Rental Rates
PLEASE CONTACT US FOR AVAILABILITY AND TO CONFIRM RATES
Check in is from 14.00hrs - 18.00hrs, if you are arriving after 20.00hrs, please let me know in advance and I will arrange for Salami to stay awake and open the gate.
Check out is by 11.00am, however, sometimes there is flexibility, dependent on following reservations.
We do require a Eu50.00 deposit for the gate fob (experience tells us they are very expensive!). The full deposit is returned at the end of your visit when the fob is returned.
Quoted Currency: Euros €
Convert Currency:
Casita Higo
Description | From | To | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
March | 01 Mar 24 | 01 Apr 24 | €75 | €75 | 2 Nights |
April | 01 Apr 24 | 01 May 24 | €80 | €80 | 2 Nights |
May - June | 01 May 24 | 01 Jul 24 | €85 | €85 | 2 Nights |
July - September | 01 Jul 24 | 01 Oct 24 | €90 | €90 | 2 Nights |
October | 01 Oct 24 | 01 Nov 24 | €85 | €85 | 2 Nights |
November | 01 Nov 24 | 01 Dec 24 | €75 | €75 | 2 Nights |
March | 28 Feb 25 | 31 Mar 25 | €80 | €80 | 2 Nights |
April | 01 Apr 25 | 30 Apr 25 | €85 | €85 | 2 Nights |
May | 01 May 25 | 08 May 25 | €90 | €90 | 2 Nights |
May | 09 May 25 | 11 May 25 | €100 | €100 | 3 Nights |
May | 12 May 25 | 31 May 25 | €90 | €90 | 2 Nights |
June | 01 Jun 25 | 30 Jun 25 | €90 | €90 | 2 Nights |
July | 01 Jul 25 | 31 Jul 25 | €90 | €90 | 2 Nights |
August | 01 Aug 25 | 31 Aug 25 | €95 | €95 | 2 Nights |
September | 01 Sep 25 | 30 Sep 25 | €95 | €95 | 2 Nights |
October | 01 Oct 25 | 31 Oct 25 | €90 | €90 | 2 Nights |
Casita Oliva
Description | From | To | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|
March | 01 Mar 24 | 01 Apr 24 | €75 | €75 | 2 Nights |
April | 01 Apr 24 | 01 May 24 | €75 | €75 | 3 Nights |
May - June | 01 May 24 | 01 Jul 24 | €80 | €80 | 2 Nights |
July - September | 01 Jul 24 | 01 Oct 24 | €85 | €85 | 2 Nights |
October | 01 Oct 24 | 01 Nov 24 | €80 | €80 | 3 Nights |
November | 01 Nov 24 | 31 Dec 24 | €75 | €75 | 3 Nights |
March | 28 Feb 25 | 31 Mar 25 | €80 | €80 | 3 Nights |
April | 01 Apr 25 | 30 Apr 25 | €85 | €85 | 3 Nights |
May | 01 May 25 | 08 Oct 25 | €90 | €90 | 3 Nights |
May | 09 May 25 | 11 May 25 | €90 | €90 | 3 Nights |
May | 12 May 25 | 31 May 25 | €90 | €90 | 3 Nights |
June | 01 Jun 25 | 30 Jun 25 | €90 | €90 | 3 Nights |
July | 01 Jul 25 | 31 Jul 25 | €90 | €90 | 3 Nights |
August | 01 Aug 25 | 31 Aug 25 | €95 | €95 | 3 Nights |
September | 01 Sep 25 | 30 Sep 25 | €95 | €95 | 3 Nights |
October | 01 Oct 25 | 31 Oct 25 | €90 | €90 | 3 Nights |
Read more comments →